Business Type | Manufacturer, Exporter, Trader, Importer |
Type | Almandine Garnet And Alluvial Garnet |
Mesh Size | 12/24, 20/40, 30/60, 80, 100 and 120# |
Preferred Buyer From
Location | Worldwide |
Applications Sand blasting, Water jet cutting, Ship repair and maintenance, water filtration etc
Color Pink to Red colour
Packing 25kg and 1Ton Jumbo Bag
SALGO GARNET is processed to the high quality with stringent quality control measures at every stage of processing, packing and transportation. A constant premium quality standard is ensured from the mining/processing to the end user.
ADVANTAGES
Lower chloride content and conductivity
Non-toxic, No radioactive components
High hardness and Lower breakability
Safe and non-hazardous without free silica
Moisture free
Low dust ensured by repeated washing
Cost effective
Chemical Composition
Elements | % |
CaO | 0.6 |
MgO | 7.4 |
Al2O3 | 21.6 |
Fe2O3 | 38.85 |
SiO2 | 31 |
TiO2 | 0.55 |
Physical Characteristics
Parameters | Value |
Specific Gravity | 4.1 |
Hardness | 7.3 |
Chloride | 19.00 ppm |
T.D.S | 160 ppm |
Bulk Density | 2.4 ft3 |
Conductivity | 15 mS/m |
Moisture Absorption | 0.1 |
Minerals Composition
Mineral | % |
Garnet | 98 |
Quartz | 0.5 |
Others | 1.5 |
Sieve Analysis Report
Mesh | MM | Sample Marking | ||||
Grade # 12/24 | Grade # 20/40 | Grade # 30/6(1) | Grade # 30/60(2) | Grade # 80 | ||
12 | 1.7 | 0.18 | ||||
14 | 1.4 | 25 | ||||
16 | 1.18 | 48.42 | 0.66 | |||
18 | 1 | 23.02 | 10.16 | |||
20 | 0.85 | 1.68 | 19.64 | 0 | 0.06 | |
30 | 0.6 | 0.15 | 56.4 | 1.72 | 8.34 | |
40 | 0.43 | 1.55 | 11.68 | 22.06 | 62.12 | |
50 | 0.3 | 1.46 | 34.28 | 26.96 | 2.2 | |
60 | 0.25 | 28.38 | 2.16 | 13.25 | ||
70 | 0.21 | 9.02 | 0.36 | 28.45 | ||
80 | 0.18 | 3 | 40.98 | |||
100 | 0.15 | 7.9 | ||||
120 | 0.13 | 6.74 | ||||
Pan | 1.54 | 0.48 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.